PRODUCT DESCRIPTION
阀门设计标准:
1. 公称压力: 4Mpa
2. 低压密封实验: 0.6Mpa
3. 高压密封试验: 4.4Mpa
4. 强度试验压力: 6Mpa
5. 适用温度: -40℃~180℃
6. 适用介质: Q41F-16P: NHO3 Q41F-16R: CH3COOH
尺寸详情:
Size(inch) | ΦA | ΦB | ΦC | ΦD | E | f | n-Φd | H | L1 | L |
1/2” | 15 | 45 | 65 | 95 | 16 | 2 | 4-Φ14 | 84 | 130 | 115 |
3/4” | 20 | 58 | 75 | 105 | 18 | 2 | 4-Φ14 | 84 | 130 | 120 |
1” | 25 | 68 | 85 | 115 | 18 | 2 | 4-Φ14 | 93 | 160 | 125 |
1 1/4” | 32 | 78 | 100 | 140 | 18 | 2 | 4-Φ18 | 102 | 160 | 130 |
1 1/2” | 38 | 88 | 110 | 150 | 18 | 3 | 4-Φ18 | 135 | 220 | 140 |
2” | 50 | 102 | 125 | 165 | 20 | 3 | 4-Φ18 | 145 | 220 | 150 |
2 1/2” | 65 | 122 | 145 | 185 | 22 | 3 | 8-Φ18 | 174 | 350 | 170 |
3” | 75 | 138 | 160 | 200 | 24 | 3 | 8-Φ18 | 188 | 350 | 180 |
4” | 100 | 162 | 190 | 235 | 24 | 3 | 8-Φ22 | 203 | 350 | 190 |
材料详情:
ITEM | PARTS | MATERIAL |
1 | 手柄 | Stainless steel |
2 | 填料压盖 | CF8M/SS316/SCS14 |
3 | 卡簧 | A2-70 (SS304) |
4 | 阀杆 | CF8/CF8M(SS304/SS316) |
5 | 阀杆上填料 | PTFE |
6 | 阀杆下填料 | PTFE |
7 | 密封小薄片 | PTFE |
8 | 防静电弹簧 | 321 |
9 | 阀体 | CF8/CF8M(SS304/SS316) |
10 | 球垫 | PTFE |
11 | 球 | CF8/CF8M(SS304/SS316) |
12 | 密封大薄片 | PTFE |
13 | 侧盖 | CF8/CF8M(SS304/SS316) |
14 | 弹性垫圈 | A2-70 (SS304) |
15 | 螺母 | A2-70 (SS304) |
16 | 螺柱 | A2-70 (SS304) |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?